<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Blog</title>
	<atom:link href="http://theronans.com/j0n/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theronans.com/j0n</link>
	<description>Random thoughts -- Mostly Amateur Radio, Satellite, Linux or Work related.</description>
	<lastBuildDate>Thu, 23 May 2013 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EI2GEO</title>
		<link>http://theronans.com/j0n/?p=932</link>
		<comments>http://theronans.com/j0n/?p=932#comments</comments>
		<pubDate>Thu, 23 May 2013 08:03:08 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=932</guid>
		<description><![CDATA[This weekend, the South Eastern Amateur Radio Group (SEARG) will be on the air as EI2GEO from a site in Tankardstown, Co. Waterford. This site is within the the Copper Coast European Geopark which is located on the South East &#8230; <a href="http://theronans.com/j0n/?p=932">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend, the <a href="http://www.searg.com/">South Eastern Amateur Radio Group (SEARG)</a> will be on the air as <a href="http://www.searg.com/geopark.php">EI2GEO</a> from a site in Tankardstown, Co. Waterford. This site is within the the <a href="http://www.coppercoastgeopark.com/">Copper Coast European Geopark</a> which is located on the South East coast of Ireland. It extends from Fenor in the east to Stradbally in the west and as far north as Dunhill. The Copper Coast gets its name from the 19th Century copper mines that were once predominant in the area.</p>
<p style="text-align: center;"><img class="aligncenter" title="EI2GEO" src="http://www.searg.com/images/geo10/EI2GEO_7a.jpg" alt="" width="600" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirabox Kernel update</title>
		<link>http://theronans.com/j0n/?p=928</link>
		<comments>http://theronans.com/j0n/?p=928#comments</comments>
		<pubDate>Fri, 03 May 2013 16:31:42 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=928</guid>
		<description><![CDATA[So the background is that I have a lovely little unit called a Mirabox but I need to update the kernel on it.   I spent a good bit of time looking at various forums and eventually managed to piece together &#8230; <a href="http://theronans.com/j0n/?p=928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the background is that I have a lovely little unit called a <a href="http://www.globalscaletechnologies.com/c-14-gtimirabox.aspx">Mirabox</a> but I need to update the kernel on it.   <a href="http://www.globalscaletechnologies.com/images/Product/medium/58.jpg"><img class="aligncenter" src="http://www.globalscaletechnologies.com/images/Product/medium/58.jpg" alt="" width="225" height="137" /></a>I spent a good bit of time looking at various forums and eventually managed to piece together enough information to get a <a href="https://www.kernel.org/pub/linux/kernel/v3.x/linux-3.9.tar.xz">3.9 kernel</a> to boot for me.</p>
<p>First, I installed a <a href="http://www.plugcomputer.org/downloads/mirabox/#sources">cross compiler,</a> then I built a kernel, with default options, like so.</p>
<p><code><br />
PATH="/home/build/smile/armv7-marvell-linux-gnueabi/bin:$PATH" make ARCH=arm CROSS_COMPILE=arm-marvell-linux-gnueabi- mvebu_defconfig</p>
<p>PATH="/home/build/smile/armv7-marvell-linux-gnueabi/bin:$PATH" make ARCH=arm CROSS_COMPILE=arm-marvell-linux-gnueabi- zImage</p>
<p>PATH="/home/build/smile/armv7-marvell-linux-gnueabi/bin:$PATH" make ARCH=arm CROSS_COMPILE=arm-marvell-linux-gnueabi- armada-370-mirabox.dtb</p>
<p>cp arch/arm/boot/zImage zImage-with-dtb</p>
<p>cat arch/arm/boot/dts/armada-370-mirabox.dtb >> zImage-with-dtb</p>
<p>./scripts/mkuboot.sh -A arm -O linux -T kernel -C none -a 0x00008000 -e 0x00008000 -n 'Linux-marvell' -d zImage-with-dtb uImage<br />
</code></p>
<p>This kernel booted, but could not find a root filesystem. After a spending a bit of time looking, I could not find a NAND driver, so I opted for a filesystem on MicroSD instead. </p>
<p>Next, I replaced the kernel configuration with the one in <a href="http://lists.opensuse.org/opensuse-arm/2013-04/msg00082.html">this post</a>, and rebuilt it. While that was building, I followed the instructions in <a href="http://www.newit.co.uk/forum/index.php?topic=3880.0">this post</a>, to create the filesystem on a MicroSD card.</p>
<p>Finally, I dropped the uImage created above onto a tftp server, loaded it with<br />
<code><br />
tftpboot 0x6400000 10.4.50.166:uImage<br />
set bootargs 'console=ttyS0,115200 root=/dev/sdb2 rootwait'<br />
bootm<br />
</code><br />
and the result is a working system.<br />
<code><br />
root@dreamplug-debian:~# cat /proc/version<br />
Linux version 3.9.0 (root@ubuntu-smile-build) (gcc version 4.2.0 20070413 (prerelease) (CodeSourcery 2007q1-10. Marvell 2009q3-11 20090730)) #2 Fri May 3 15:27:05 IST 2013<br />
root@dreamplug-debian:~#<br />
</code></p>
<p>A very satisfying way to finish up before a long weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My received phonesat packets.</title>
		<link>http://theronans.com/j0n/?p=918</link>
		<comments>http://theronans.com/j0n/?p=918#comments</comments>
		<pubDate>Wed, 01 May 2013 21:33:06 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Satellites]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=918</guid>
		<description><![CDATA[I was travelling with work most of last week, but set up my machine to see if it could receive AX.25 packets from and of the phonesat satellites (which have since de-orbited). I was surprised to find these in my &#8230; <a href="http://theronans.com/j0n/?p=918">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was travelling with work most of last week, but set up my machine to see if it could receive AX.25 packets from and of the <a href="http://http://www.phonesat.org/">phonesat</a> satellites (which have since de-orbited).</p>
<p>I was surprised to find these in my log when I got home<br />
April 23rd:<br />
<code><br />
1200mk: fm KJ6KRW-1 to CQ via TCPIP ctl UI pid=F0(Text) len 110 12:32:18<br />
ÿ63$uc!<<*"%0-A//H>bY5l^lc=VB@*=$UTF1II3[bsRN#Y.Z2gks%/P#/@QBB0i \<br />
\N!'pVc!(#KBzzzzzzzz!,,q[Ci:G.Ec5e;FD,5.@<br />
1200mk: fm KJ6KRW-2 to CQ via TELEM ctl UI pid=F0(Text) len 161 12:35:40<br />
ÿ5qjuM1K$e67WJJ/!*;TU:f^CP+D(TR!0REaSH12S!"T&#038;n/J<br />
1200mk: fm KJ6KRW-2 to CQ via TELEM ctl UI pid=F0(Text) len 186 14:04:41<br />
ÿ5qjuL1K$e67YUmC!*;TU:f^CP+F4"f!0REaSH12S!"T&#038;nfik7HU`uM""9LgtKV/\_ \<br />
_!NgZ0$$$p<58LU+2f&#038;Q+]BUjfK"_<7)l?Oj6ucc='X_AIM[\gZV7P5:QXgtFnd^K( \<br />
@hIncI$`3+b+i^`_j+=O*\2JF9D7m#Q&#038;$_[lH,]=6OKd'.2ZD?iU0ÿ<br />
</code></p>
<p>April 24th:<br />
<code><br />
1200mk: fm KJ6KRW-2 to CQ via TELEM ctl UI pid=F0(Text) len 186 13:53:42<br />
ÿ5qjuO2H!+97YUmC!*;TU:f^CP+F4"f!3u\,SH12S!"T&#038;nOZ8[tU7mMI!>GZg:^,JP \<br />
&#038;ERJ!qB!Z.L;3chrqR,S]j-(S?E1-&#038;kr.HR&#038;?@8hKNdAYW'Nh]9p3&#038;7<W/SJ.>0r4^@NHF?1pMGWXm)_8NI&#038;WN-1?c"<<Q6Di"BmcYt0X$/a[h@NoQd!!!!ÿ<br />
</code></p>
<p>I was quite surprised to receive them as my set-up is not all that good on UHF.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenwood TH-D72, Duracell vs Lithium.</title>
		<link>http://theronans.com/j0n/?p=914</link>
		<comments>http://theronans.com/j0n/?p=914#comments</comments>
		<pubDate>Wed, 01 May 2013 21:13:14 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[APRS]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=914</guid>
		<description><![CDATA[In keeping in the battery longevity theme here and here, recently, Don, AB1PH posted to the Yahoo TH-D72 group about some testing he did with primary cell batteries in the BT-15 AAA Holder.  Don compared Everready Ultimate Lithium (L92) batteries, &#8230; <a href="http://theronans.com/j0n/?p=914">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In keeping in the battery longevity theme <a href="http://http://theronans.com/j0n/?p=799">here</a> and <a href="http://http://theronans.com/j0n/?p=809">here</a>, recently, Don, AB1PH posted to the Yahoo TH-D72 group about some testing he did with primary cell batteries in the <a href="http://www.kenwood-electronics.co.uk/products/comms/accessories/batteries/BT-15/">BT-15</a> AAA Holder.  Don compared Everready <a href="http://www.energizer.com/batteries/performance-lithium/ultimate-lithium/Pages/default.aspx">Ultimate Lithium</a> (L92) batteries, to Duracell Alkaline batteries.</p>
<p>His TH-D72A was set-up to broadcast its location every 3 minutes. The Duracell&#8217;s lasted approx. 1h 40 minutes, with the Lithium batteries lasting approximately 7h. By any standard, approximately 4-5 hours is an appreciable difference, in fact that is almost equivalent to the <a href="http://http://theronans.com/j0n/?p=809">run time</a> of the original battery pack. Sure, they are more expensive, but, I know which I&#8217;ll keep spare.</p>
<p><img class="aligncenter" src="http://www.radioworld.co.uk/catalog/thumbnails/images/bt-15.jpg.thumb_220x146_a70d08078b2538dfab5f5a3b6630f250.jpg" alt="" width="220" height="146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wardriving and D-STAR Digital Data</title>
		<link>http://theronans.com/j0n/?p=906</link>
		<comments>http://theronans.com/j0n/?p=906#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:55:40 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[D-Star]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=906</guid>
		<description><![CDATA[I&#8217;m slowly working towards doing some experiments with mesh networking (OLSR) and Icom ID-1 D-star Radios in Digital Data mode.  I&#8217;ve been wondering what coverage I would (should) see from a vehicle, back to one of the locations where I &#8230; <a href="http://theronans.com/j0n/?p=906">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slowly working towards doing some experiments with mesh networking (<a href="http://www.olsr.org">OLSR</a>) and Icom <a href="http://www.icomuk.co.uk/categoryRender.asp?categoryID=3927&amp;productID=724&amp;tID=647">ID-1</a> <a href="http://en.wikipedia.org/wiki/D-STAR">D-star</a> Radios in Digital Data mode.  I&#8217;ve been wondering what coverage I would (should) see from a vehicle, back to one of the locations where I have an ID-1 in a fixed location (thanks EI3JB/EI8JA).</p>
<p>I got back from a trip today, grabbed an ID-1, an Omni Antenna, Laptop, a short bash script I wrote to <em>ping </em>and record replies along with a GPS position, and an old GPS-18 puck.   All the nodes have fixed IP addresses so the script is quite simple, ping host A, if A replies within 2 seconds, record the next position output from the GPS, try the same with host B, loop forever, nothing fancy or terribly accurate.</p>
<p>As I only have two nodes set-up, and without much preparation (shutting down chatty applications), I persuaded SWMBO to do a short (war)drive, while I kept an eye on the laptop.</p>
<p>This first picture below shows (the red dots) the coverage from Nicky, EI3JB&#8217;s place (roughly at the 8 in the R708 closest to the top). Note the few packets recorded in Tramore, shortly after I left my own place.</p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2013/01/ei3jb.png"><img class="aligncenter size-full wp-image-907" title="ei3jb" src="http://theronans.com/j0n/wp-content/uploads/2013/01/ei3jb.png" alt="" width="696" height="995" /></a>The second is obviously from my place, as it is much more centred on Tramore.</p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2013/01/ei7ig.png"><img class="aligncenter size-full wp-image-908" title="ei7ig" src="http://theronans.com/j0n/wp-content/uploads/2013/01/ei7ig.png" alt="" width="700" height="995" /></a>Nothing really ground-breaking in either picture, but useful to help visualise potential coverage nonetheless. There is a huge black-spot on the section of road just leaving Tramore, as far as Ballykinsella (L4061 on the map).  This is of no surprise, as it is a tough location  for 430Mhz signals to get out of. What was surprising though is the packets received from EI3JBs location out in Tramore.</p>
<p>Next steps are to get EI8JA up and running, and complete a more thorough survey.</p>
<p>Now though, it is time for a beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Y0A and yfktest.</title>
		<link>http://theronans.com/j0n/?p=901</link>
		<comments>http://theronans.com/j0n/?p=901#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:59:31 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=901</guid>
		<description><![CDATA[Well, we made it to 2013. First up on the radio agenda this year was the January Irish Radio Transmitter Society 80 Meter band Counties Contest. I hadn&#8217;t planned to enter the contest this year, but, the day before, I &#8230; <a href="http://theronans.com/j0n/?p=901">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, we made it to 2013.  First up on the radio agenda this year was the January <a href="http://www.irts.ie">Irish Radio Transmitter Society</a> <a href="http://www.irts.ie/cgi/showrules.cgi?80m">80 Meter</a> band Counties Contest.</p>
<p>I hadn&#8217;t planned to enter the contest this year, but, the day before, I suddenly found myself with that afternoon free. I was invited along to the QTH of Liam, EI8BLB to operate his station along with EI8JA and EI3JB.</p>
<p>I brought along my roadkill linux laptop with <a href="http://fkurz.net/ham/yfktest.html">yfktest</a> on it for logging.</p>
<p>Yesterday, I received a card from &#8220;Kappy&#8221; WA4WTG, for 6Y0A, confirming Jamica as a new one for me (thanks Kappy). Kappy collects stamps so I took a bunch of stamps I had from Christmas cards and other received QSL&#8217;s and sent them onto him.  In return 6Y0A was the first card I received in 2013.</p>
<p>While recording the card in my log, I was thinking that it would have been useful to have yfktest &#8216;tick off&#8217; the counties as we worked them in the contest last Tuesday. So I had a quick look at the code.</p>
<p>It turned out to be pretty straightforward, as there was examples there already that I was able to follow, so that change should be in the repository come the summer IRTS 80m Counties Contest.</p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2013/01/yfktest.png"><img class="aligncenter size-full wp-image-902" title="yfktest" src="http://theronans.com/j0n/wp-content/uploads/2013/01/yfktest.png" alt="" width="724" height="504" /></a></p>
<p>A very happy new year and wishing you good DX for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodging yfklog</title>
		<link>http://theronans.com/j0n/?p=887</link>
		<comments>http://theronans.com/j0n/?p=887#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:09:26 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=887</guid>
		<description><![CDATA[To borrow a phrase from Darren, G0HWW. I did a bit of bodging of yfklog over last weekend. I couldn&#8217;t figure out how to get the existing code to talk to qrz.com, so after a bit of bodging with the &#8230; <a href="http://theronans.com/j0n/?p=887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To borrow a phrase from Darren, <a href="http://www.g0hww.net">G0HWW</a>. I did a bit of bodging of <a href="http://fkurz.net/ham/yfklog.html">yfklog</a> over last weekend.  I couldn&#8217;t figure out how to get the existing code to talk to <a href="http://www.qrz.com">qrz.com</a>, so after a bit of bodging with the <a href="http://search.cpan.org/~bradmc/Ham-Reference-QRZ-0.03/lib/Ham/Reference/QRZ.pm">Ham::Reference::QRZ;</a> module, it now pulls the basic information from qrz.com, name, address2 (Town), operator class, grid, iota, state, qsl manager, and pops them into the relevant places in the log.  A productive few hours! </p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2012/11/yfk.png"><img src="http://theronans.com/j0n/wp-content/uploads/2012/11/yfk.png" alt="" title="yfklog" width="666" height="505" class="aligncenter size-full wp-image-895" /></a></p>
<p>I&#8217;m hoping to do the same for <a href="http://www.hamqth.com/">hamqth.com<a> and, when I have a patch ready, Bob,W9YA will hopefully submit my changes assuming he deems them useful. </p>
<p>Another minor modification I made was to change the sort order of the exported <i>online log</i>, threw a bit of php at it, and now my most current contacts <a href="http://www.ei7ig.org/log.php">appear</a> at the top of the output file. </p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro PV</title>
		<link>http://theronans.com/j0n/?p=877</link>
		<comments>http://theronans.com/j0n/?p=877#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:18:56 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=877</guid>
		<description><![CDATA[So, having moved the garden shed and the PV panels in August/September 2011 to a more sun friendly position, I was pretty sure that there would be more output from the system over the next 12 months. Now, that 12 &#8230; <a href="http://theronans.com/j0n/?p=877">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, having moved the garden shed and <a href="http://theronans.com/j0n/?p=833">the PV panels</a> in August/September 2011 to a more <em>sun friendly</em> position, I was pretty sure that there would be more output from the system over the next 12 months. Now, that 12 month interval is just coming to an end.  </p>
<p>When I checked this evening, the average power generated 24&#215;7 for the last 12 months as per <a href="http://oss.oetiker.ch/rrdtool/">rrdtool</a> is 40 Watts, with a peak of 357 Watts.  Which equates to approximately 350kWh, or somewhere between 70 and 90 Euro worth of Electricity for the year.  </p>
<p>So in short, yes there was an increase in output, an approximate 42% increase in average power and a 100% increase in peak power. At least now I can tell myself it was worth the effort!</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Observation</title>
		<link>http://theronans.com/j0n/?p=861</link>
		<comments>http://theronans.com/j0n/?p=861#comments</comments>
		<pubDate>Thu, 18 Oct 2012 21:35:50 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Utility Listening]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wxsat]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=861</guid>
		<description><![CDATA[So there I was a few weekends ago, wandering around the indoor hall at the UK&#8217;s National Hamfest (held just outside Newark). I had just left some items at the Bring and Buy, was browsing the stalls and I came &#8230; <a href="http://theronans.com/j0n/?p=861">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So there I was a few weekends ago, wandering around the indoor hall at the UK&#8217;s <a href="http://www.nationalhamfest.org.uk/">National Hamfest</a> (held just outside Newark).  I had just left some items at the <em>Bring and Buy</em>, was browsing the stalls and I came across the stand of the <a href="http://www.geo-web.org.uk/">Group for Earth Observation</a>, where I stopped for a chat with the two guys on the stand.</p>
<p>I used to be a member quite a number of years ago until, for whatever reason, I lost interest, after a short chat, I purchased a few recent copies of their quarterly magazine and headed into the crowd.  On the ferry home I opened them for a look and instantly thought I had to make an effort again.</p>
<p>So, when I got home I joined GEO (again), found my old licence and login details for <a href="http://www.eumetsat.int/">Eumetsat</a>. Downloaded and compiled <a href="http://http://www.alblas.demon.nl/wsat/software/soft_msg.html">xrit2pic</a> and put my licence to use.</p>
<p><a href="http://http://www.alblas.demon.nl/wsat/software/soft_msg.html"></a><a title="LMSG2_R3G1B1_121018_1215 by ei7ig, on Flickr" href="http://www.flickr.com/photos/13372578@N00/8100934435/"><img src="http://farm9.staticflickr.com/8046/8100934435_e68e55bbd6.jpg" alt="LMSG2_R3G1B1_121018_1215" width="500" height="486" /></a></p>
<p>Once Mr B. drops me back my <a href="http://www.amazon.co.uk/product-reviews/B00813EW48">Ezcap eztv 688</a>, I will have to <a href="http://www.oz9aec.net/index.php/gnu-radio/gnu-radio-blog/477-noaa-apt-reception-with-gqrx-and-rtlsdr">try it</a> on good old <a href="http://en.wikipedia.org/wiki/Automatic_Picture_Transmission">APT</a>.</p>
<p>Thank you GEO for re-kindling my interest (though my wife may not agree. Hmmm&#8230; I wonder if she would mind me putting up a dish for <a href="http://www.eumetsat.int/Home/Main/DataAccess/EUMETCast/index.htm">EUMETCast</a> reception. ).</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on.</title>
		<link>http://theronans.com/j0n/?p=858</link>
		<comments>http://theronans.com/j0n/?p=858#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:34:44 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=858</guid>
		<description><![CDATA[About 9 Years ago I got involved in IrishWAN. It was great fun at the time getting links set up, upgrading to the newest and coolest kit, helping others get nodes running, getting new people connected, all who hadn&#8217;t a &#8230; <a href="http://theronans.com/j0n/?p=858">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About 9 Years ago I got involved in <a href="http://www.irishwan.ie">IrishWAN</a>. It was great fun at the time getting links set up, upgrading to the newest and coolest kit, helping others get nodes running, getting new people connected, all who hadn&#8217;t a hope of getting Internet from any available commercial offering.  </p>
<p>For some months, before Eircom enabled the local DSL exchange, one of the only ways to get Internet in my town was through a WiFi node on my roof, 5.8Ghz Backhaul, 2 x 2.4Ghz Access.</p>
<p>Recently the last person that was using my node for Internet access moved over to a 3G dongle, so today I pulled the plug on the node, and took down the last of the WiFi antennas. </p>
<p>One of the <a href="http://www.whwestlake.co.uk/">Westflex 103</a> cables has been re-used for a 70Mhz  (the Amateur Radio 4 Meter band) antenna that I put up today, the other is now spare. Surprisingly enough both seem perfect after 9 or so years exposed to the elements, as was the 2.4Ghz Omni-directional antenna from <a href="http://www.wi-pipe.com/">Wi-Pipe</a>. Now I just need to &#8220;upgrade&#8221; to a 70Mhz radio, and the fun begins again&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
