<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Blog</title>
	<atom:link href="http://theronans.com/j0n/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theronans.com/j0n</link>
	<description>Random thoughts -- Mostly Amateur Radio, Satellite, Linux or Work related.</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Amateur Radio?</title>
		<link>http://theronans.com/j0n/?p=582</link>
		<comments>http://theronans.com/j0n/?p=582#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:27:07 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=582</guid>
		<description><![CDATA[Quite a good video from the Radio Society of Great Britian (RSGB) that I had not seen before.

In Ireland, the national society is the Irish Radio Transmitters Society.
]]></description>
			<content:encoded><![CDATA[<p>Quite a good video from the <a href="http://www.rsgb.org.uk/">Radio Society of Great Britian (RSGB)</a> that I had not seen before.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nd0tTYgJWEo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/nd0tTYgJWEo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
In Ireland, the national society is the <a href="http://www.irts.ie">Irish Radio Transmitters Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physics of a Rolling Rubber Band</title>
		<link>http://theronans.com/j0n/?p=578</link>
		<comments>http://theronans.com/j0n/?p=578#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:22:13 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=578</guid>
		<description><![CDATA[The articles is here. (with a video)
As far as the potential applications, Clanet waxes futuristic. &#8220;I can imagine [designing] a car. The faster it goes, the more it deforms and the less friction it has with surrounding air, so it can go even faster. It would be a fantastic car.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The articles is <a href="http://news.sciencemag.org/sciencenow/2010/07/the-physics-of-a-rolling-rubber-.html">here</a>. (with a video)</p>
<blockquote><p>As far as the potential applications, Clanet waxes futuristic. &#8220;I can imagine [designing] a car. The faster it goes, the more it deforms and the less friction it has with surrounding air, so it can go even faster. It would be a fantastic car.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching a robot to flip pancakes</title>
		<link>http://theronans.com/j0n/?p=574</link>
		<comments>http://theronans.com/j0n/?p=574#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:07:54 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=574</guid>
		<description><![CDATA[This is very cool.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.makezine.com/archive/2010/07/teaching_a_robot_to_flip_pancakes.html">This</a> is very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting space missions</title>
		<link>http://theronans.com/j0n/?p=571</link>
		<comments>http://theronans.com/j0n/?p=571#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:50:45 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[AX25]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=571</guid>
		<description><![CDATA[I had a very nice surprise waiting for me when I got home today.
Previously, I posted that I played a very small part in receiving data from one of the satellites (Pollux) that formed part of the Atmospheric Neutral Density Expirement on STS-127. Henk, PA3GUO did a nice video about it as well.
Today, the postman [...]]]></description>
			<content:encoded><![CDATA[<p>I had a very nice surprise waiting for me when I got home today.</p>
<p>Previously, <a href="http://theronans.com/j0n/?p=409">I posted</a> that I played a very small part in receiving data from one of the satellites (Pollux) that formed part of the <a href="http://www.nasa.gov/mission_pages/station/science/experiments/ANDE-2.html">Atmospheric Neutral Density Expirement</a> on <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts127/main/index.html">STS-127</a>. Henk, PA3GUO did a nice<a href="http://theronans.com/j0n/?p=445"> video</a> about it as well.</p>
<p>Today, the postman delivered an <a href="http://www.nasa.gov/mission_pages/station/science/experiments/ANDE-2.html">ANDE-2</a> mission patch which flew on <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts127/main/index.html">STS-127</a> (which I also happened to see on the launchpad last June), how cool is that!</p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2010/06/Patchsmall.png"><img class="aligncenter size-full wp-image-575" title="ANDE Mission Patch" src="http://theronans.com/j0n/wp-content/uploads/2010/06/Patchsmall.png" alt="" width="480" height="1121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Mobile Application Awards</title>
		<link>http://theronans.com/j0n/?p=569</link>
		<comments>http://theronans.com/j0n/?p=569#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:29:49 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=569</guid>
		<description><![CDATA[Congrats to Robert Mullins and his team on getting 1st place and winning the Ericsson Mobile Application Awards 2010.
]]></description>
			<content:encoded><![CDATA[<p>Congrats to Robert Mullins and his team on getting 1st place and winning the <a href="http://www.ericssonapplicationawards.com/">Ericsson Mobile Application Awards 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewiring</title>
		<link>http://theronans.com/j0n/?p=562</link>
		<comments>http://theronans.com/j0n/?p=562#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:30:56 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=562</guid>
		<description><![CDATA[Been real busy at work with a project proposal. We finally got it submitted last Friday.  Consequently I do not have as much done with the new machine to replace the dell dimension desktop. I started look at it today and I realised I had run out of spare sockets on the RIGrunner in the [...]]]></description>
			<content:encoded><![CDATA[<p>Been real busy at work with a project proposal. We finally got it submitted last Friday.  Consequently I do not have as much done with the new machine to replace the dell dimension desktop. I started look at it today and I realised I had run out of spare sockets on the <a href="http://www.westmountainradio.com/RIGrunner.htm">RIGrunner</a> in the shack. So I need to sort that out first but it will require me pulling everything off the desk to do a bit of rewiring (sigh).</p>
<p>So rather than tackling that today, I first installed a <a href="http://www.ecostore.ie/acatalog/Household_Water_Saver_Kit.html">190 Litre Single Water Saver Kit</a> that I got from <a href="http://www.ecostore.ie">ecostore.ie</a>. It is 1/4 full already with todays showers. After that I moved my battery bank to its new home (with help from EI8JA). This is also going to require some rewiring to get the Inverter output back to the garage to hook back into the house wiring (where it moved from).</p>
<p><a href="http://theronans.com/j0n/wp-content/uploads/2010/06/BatteryBank.jpg"><img class="aligncenter size-medium wp-image-563" title="BatteryBank" src="http://theronans.com/j0n/wp-content/uploads/2010/06/BatteryBank-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>PV Panels are hooked up again, and the bank is being charged, but no AC available back in the house yet. Oh, lucky me, I&#8217;m &#8220;off&#8221; tomorrow,  I wonder what I will be doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xastir gets OSM</title>
		<link>http://theronans.com/j0n/?p=560</link>
		<comments>http://theronans.com/j0n/?p=560#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:52:08 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=560</guid>
		<description><![CDATA[Pretty much what it says. Last Wednesday Xastir got OpenStreetMap support in CVS courtesy of Jerry Dunmire, KA6HLD. Even though Jerry says its early days yet, it is &#8220;good enough&#8221; for me already. Way to go Jerry!
]]></description>
			<content:encoded><![CDATA[<p>Pretty much what it says. Last Wednesday <a href="http://www.xastir.org">Xastir</a> got <a href="http://www.openstreetmap.org">OpenStreetMap</a> support in CVS courtesy of Jerry Dunmire, KA6HLD. Even though Jerry says its early days yet, it is &#8220;good enough&#8221; for me already. Way to go Jerry!</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gorilla&#8221; Update</title>
		<link>http://theronans.com/j0n/?p=555</link>
		<comments>http://theronans.com/j0n/?p=555#comments</comments>
		<pubDate>Sat, 22 May 2010 22:29:04 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=555</guid>
		<description><![CDATA[I&#8217;ve not been in the shack all that much recently (being part of the organising team the the Irish IPv6 Summit kept me busy) so I have not been doing much checking up on the PV installation and how it is working.  Today, after assisting the South Eastern Amateur Radio Group set up a station [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not been in the shack all that much recently (being part of the organising team the the <a title="Irish IPv6 Summit" href="http://www.ipv6.ie/summit2010">Irish IPv6 Summit</a> kept me busy) so I have not been doing much checking up on the PV installation and how it is working.  Today, after assisting the <a href="http://www.searg.com/home.php">South Eastern Amateur Radio Group</a> set up a station for the <a href="http://www.searg.com/geopark.php">EI2GEO special event station</a>, I got to sit down and do some investigations. I have a second 60 Watt solar panel that I mentioned <a href="http://theronans.com/j0n/?p=535">before</a>. We hooked it into the battery system on Jim, EI8IG&#8217;s camper van to keep the battery topped up via solar power, and ran the radio from the same battery bank.  This evening I dropped out my little 850 watt generator to keep the battery topped up overnight (and to give it a good run).</p>
<p>Today over a 12 hour period between approximately 08:00-20:00, my <a href="http://oss.oetiker.ch/rrdtool/">rrdtool </a>graph says the system produced an average of 148 watts. 148 x 12 gives 1776kw, or approximately 28.5 cents of electricty (including vat). If we have about 7000 more days of sunshine like today  (unlikely) then the system will have &#8220;paid for itself&#8221;.  While it doesn&#8217;t seem like a whole lot, it is currently averaging about 1/6 of the ESB bill (over 30 days).</p>
<p>That is the first part done. Next I intend to replace my power hungry dell dimension desktop (approx. 125 watts, 24/7 or approx. 48 cents per day ) with a more efficient machine (approx 20 watts or approx. 8 cents per day). To do this I have purchased an <a href="http://www.mini-itx.com/2010/01/14/intel-revamps-the-atom-with-pine-trail">Intel Pine Trail base D510MO </a>a 40GB SSD drive, 4GB of ram and a DC powered case (I already have a DC supply in the shack, plus I can experiment with it in the car as well).</p>
<p>Thus far the machine seems to be able to do most of the tasks I need it to do, time will tell though as I need to get 6 RS-232 ports operational on it to control all the items I have running.</p>
<p>As an aside, we recently replaced the old washing machine (at least 10 years) with a super duper A rated new one.  Initial testing seems to suggest that it is no more efficient than the old one. My suspicion is that I tested the old one (which I no longer have) in late Autumn, where it would have the benefit of taking hot water from the cylinder (Central Heating). The new one doesn&#8217;t have a Hot water input, so has to heat the water itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux in the Ham Shack&#8230;</title>
		<link>http://theronans.com/j0n/?p=551</link>
		<comments>http://theronans.com/j0n/?p=551#comments</comments>
		<pubDate>Sat, 08 May 2010 21:51:39 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=551</guid>
		<description><![CDATA[&#8230; has moved.  New url http://lhspodcast.info/
I have been catching up on episodes lately. Richard has a new noise-gate (the lack of one never bothered me before) and they are reducing the length again. Personally I think about 1 hour is enough, but that is just me. Keep up the good work guys.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; has moved.  New url <a href="http://lhspodcast.info/">http://lhspodcast.info/</a></p>
<p>I have been catching up on episodes lately. Richard has a new noise-gate (the lack of one never bothered me before) and they are reducing the length again. Personally I think about 1 hour is enough, but that is just me. Keep up the good work guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio at the European Parliment</title>
		<link>http://theronans.com/j0n/?p=549</link>
		<comments>http://theronans.com/j0n/?p=549#comments</comments>
		<pubDate>Sat, 08 May 2010 21:45:10 +0000</pubDate>
		<dc:creator>j0n</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://theronans.com/j0n/?p=549</guid>
		<description><![CDATA[Amateur Radio was recently presented to members of the European Parliament. The theme was Amateur Radio benefits Society with a focus on Emergency Communications. It generated an interesing post from the EU Commissioner for International Cooperation, Humanitarian Aid &#38; Crisis Response, Dr Kristalina Georgieva. Ireland was of course represented at the event by committee members [...]]]></description>
			<content:encoded><![CDATA[<p>Amateur Radio was recently presented to members of the European Parliament. The theme was <strong>Amateur Radio benefits Society</strong> with a focus on Emergency Communications. It generated an <a href="http://blogs.ec.europa.eu/georgieva/the-wave-heroes/">interesing post</a> from the EU Commissioner for International Cooperation, Humanitarian Aid &amp; Crisis Response, <em><em>Dr Kristalina Georgieva. </em></em>Ireland was of course <a href="http://aren.ie/news/2010/04/29/iaru-region-1-exhibition/">represented</a> at the event by committee members of the <a href="http://www.irts.ie">Irish Radio Transmitters Society</a>. Looking at the pictures of the event it was interesting how many different comissioners were there.  Next Saturday the Global Simulated Emergency Test (GlobalSET) takes place (I&#8217;m participating myself), given the increased profile of emergency communications at such a high (political) level. It will be even more interesting to see if there is increased activity this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://theronans.com/j0n/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
